Product

  • 产品图片
  • 产品图片
  • 产品图片

SHIMGE WQ(D) Series Submersible Sewage and Waste Pump

WQD6-12-0.55|WQD6-12-0.55(铁底盘)|WQD6-16-0.75|WQD6-16-0.75(铁底盘)|WQD10-10-0.75|WQD7-15-1.1|WQD15-9-1.1|WQ6-16-0.75|WQ6-16-0.75(铁底盘)|WQ10-10-0.75|WQ15-7-0.75|WQ7-15-1.1|WQ15-9-1.1|WQ12-15-1.5|WQ18-15-1.5|WQ25-7-1.5|WQ25-10-1.5|WQ9-22-2.2|WQ15-20-2.2|WQ25-15-2.2|WQ27-15-2.2|WQ35-7-2.2|WQ42-9-2.2|WQ15-30-3|WQ20-22-3|WQ25-20-3|WQ37-13-3|WQ43-13-3|WQ50-7-3|WQ50-10-3|WQ40-15-4|WQ60-10-4|WQ15-40-5.5|WQ30-30-5.5|WQ65-15-5.5|QW65-20-7.5|WQ80-15-7.5(第二版)|WQ100-10-7.5(第二版)|WQ100-23-11|WQ130-15-11

SHIMGE Pump Industry’s WQ(D) series submersible sewage pumps consist of three main components: the pump unit,the sealing system,and the electric motor. Characterized by a compact structure and high overload capacity,they are suitable for a wide range of sewage discharge applications. The pumps utilize a combination of mechanical seals and lip seals (or dual-face mechanical seals) to ensure reliability,while the rotor shaft is made of stainless steel to enhance wear and corrosion resistance.
Function
Parameters
Size
Video Introduction

Function

Applications:

This series of electric pumps is widely used in sectors such as industry, agriculture, mining, civil engineering, and municipal environmental protection. They are ideal for pumping muddy water, greywater, domestic wastewater, sewage, and effluent containing solid particles (such as short fibers, paper scraps, and silt), as well as for agricultural irrigation and drainage and the desilting of rivers and ponds.

Operating Conditions:

The electric pump is designed to operate continuously and normally under the following conditions:

1. Medium temperature not exceeding +40°C;

2. pH value of the medium between 4 and 10;

3. Maximum density of the medium: 1.2 × 10³ kg/m³;

4. Power supply frequency of 50 Hz; voltage of 220 V (single-phase) or 380 V (three-phase), with a voltage fluctuation range of ±10% of the rated value;

5. Submersion depth not exceeding 5 m.

Parameters

Specifications and Model Rated flow rate
(m³/h)
Rated Head
(m)
Rated Power
(kW)
Rated voltage
(V)
Current
(A)
Pipe diameter
(mm)
Overall dimensions
(mm)
Net Weight
(kg)
Head operating range (m)
WQD6-12-0.55 6 12 0.55 220 4.1 51 245*420 18 Total head
WQD6-12-0.55 6 12 0.55 220 4.1 51 245*425 19 Total head
WQD6-16-0.75 6 16 0.75 220 5.2 51 245*420 20 5-18
WQD6-16-0.75 6 16 0.75 220 5.2 51 245*425 21 5-18
WQD10-10-0.75 10 10 0.75 220 5.2 51 312*440 26 Total head
WQD7-15-1.1 7 15 1.1 220 7.3 51 255*470 28 3-18
WQD15-9-1.1 15 9 1.1 220 7.3 51 320*470 29 Total head
WQ6-16-0.75 6 16 0.75 380 2.0 51 245*420 20 8-18
WQ6-16-0.75 6 16 0.75 380 2.0 51 245*425 20 8-18
WQ10-10-0.75 10 10 0.75 380 2.0 51 312*440 26 Total head
WQ15-7-0.75 15 7 0.75 380 2.0 51 312*440 26 Total head
WQ7-15-1.1 7 15 1.1 380 2.7 51 255*470 28 3-18
WQ15-9-1.1 15 9 1.1 380 2.7 51 320*470 29 Total head
WQ12-15-1.5 12 15 1.5 380 3.6 51 340*540 36 Total head
WQ18-15-1.5 18 15 1.5 380 3.6 51 347*540 41 Total head
WQ25-7-1.5 25 7 1.5 380 3.6 64 350*545 35 Total head
WQ25-10-1.5 25 10 1.5 380 3.6 51 331*534 38 Total head
WQ9-22-2.2 9 22 2.2 380 5.1 51 330*560 42 Total head
WQ15-20-2.2 15 20 2.2 380 5.1 51 330*560 44 Total head
WQ25-15-2.2 25 15 2.2 380 5.1 64 384*568 45 Total head
WQ27-15-2.2 27 15 2.2 380 5.1 64 367*568 45 5-22
WQ35-7-2.2 35 7 2.2 380 5.1 64 384*568 45 Total head
WQ42-9-2.2 42 9 2.2 380 5.1 64 376*594 47 Total head
WQ15-30-3 15 30 3 380 6.7 51 362*551 48 20-35
WQ20-22-3 20 22 3 380 6.7 64 360*560 57 10-28
WQ25-20-3 25 20 3 380 6.7 64 360*560 49 10-28
WQ37-13-3 37 13 3 380 6.7 64 400*610 54 Total head
WQ43-13-3 43 13 3 380 6.7 76 405*602 61 Total head
WQ50-7-3 50 7 3 380 6.7 76 405*602 61 Total head
WQ50-10-3 50 10 3 380 6.7 76 405*602 63 Total head
WQ40-15-4 40 15 4 380 8.8 76 370*665 73 Total head
WQ60-10-4 60 10 4 380 8.8 102 455*705 75 Total head
WQ15-40-5.5 15 40 5.5 380 11.7 51 395*670 78 Total head
WQ30-30-5.5 30 30 5.5 380 11.7 76 405*710 80 Total head
WQ65-15-5.5 65 15 5.5 380 11.7 102 450*750 93 Total head
QW65-20-7.5 65 20 7.5 380 15.7 102 498*733 115 Total head
WQ80-15-7.5 80 15 7.5 380 15.7 102 498*733 115 Total head
WQ100-10-7.5 100 10 7.5 380 15.7 102 562*733 118 Total head
WQ100-23-11 100 23 11 380 23.8 102 710*995 238 15-30
WQ130-15-11 130 15 11 380 23.8 152 750*995 241 Total head
WQ150-13-11 150 13 11 380 23.8 152 750*995 238 Total head
WQ180-11-11 180 11 11 380 23.8 152 750*995 238 Total head
WQ300-6-11 300 6 11 380 23.8 203 885*1015 266 Total head
WQ360-6-11 360 6 11 380 23.8 203 861*1040 284 Total head
WQ100-30-15 100 30 15 380 31.7 102 710*995 255 Total head
WQ150-17-15 150 17 15 380 31.7 152 750*995 253 Total head
WQ180-15-15 180 15 15 380 31.7 152 750*995 253 Total head
WQ250-11-15 250 11 15 380 31.7 203 855*1010 283 Total head
WQ400-7-15 400 7 15 380 31.7 203 861*1040 297 Total head
WQ100-32-18.5 100 32 18.5 380 38.7 102 775*1055 323 20-40
WQ180-20-18.5 180 20 18.5 380 38.7 152 800*1070 341 Total head
WQ250-15-18.5 250 15 18.5 380 38.7 203 850*1065 357 Total head
WQ100-37-22 100 37 22 380 44.9 102 775*1055 336 25-45
WQ180-25-22 180 25 22 380 44.9 152 800*1070 351 Total head
WQ250-18-22 250 18 22 380 44.9 203 850*1065 362 Total head
WQ400-10-22 400 10 22 380 44.9 203 861*1096 370 Total head

Size

Video Introduction

Message Inquiry

*
*
*
*
*
Submit